有效负载12kg, 工作半径1300mm 在HCR系列机器人中,HCR-12A具有最宽的工作半径和最大的有效 负载。特别是在处理重型作业较多的汽车或金属加工行业中,它是 最有效的。如果您将HCR-12A应用于重复和危险性的任务中,例如金 属加工的上下料,则可以使您的工作环境更加安全,同时高生产效率。
Specification
下边规格会有未通知变更,使用前需要评估根据生产环境的危险因素。自由度 | 6 rotating joints | ||
---|---|---|---|
有效负载 | 12kg (26.5lb) | ||
重量 | 53kg (116lb) | ||
工作半径 | 1300mm (51.2in) | ||
关节运动范围 | J1: ± 180° J2: -165° ~ +135° J3: -85° ~ +245° J4: ± 190° J5: ± 170° J6: ± 360° | ||
关节运动速度 | J1,J2: Max 130°/sec, J3,J4,J5,J6 : Max 200°/sec | ||
直线速度(典型值) | 1m/s (Max. 1.2m/s) | ||
重复精度 | ±0.05mm | ||
防护等级 | IP54 | ||
I/O 端口 (2 Tool I/O Ports + 1 EtherCat) |
控制柜 | Tool Conn | |
数字信号输入/输出 | 16 / 16 | 4 / 4 | |
模拟信号输入 | 2 | 2 | |
EtherCAT | - | 1 | |
安全/急停 | Yes | - | |
安装尺寸 | Ø150 mm | ||
电缆长度 | Robot to Controller : 6m, T/P to Controller: 5m (Need Chinese translation) | ||
控制柜尺寸 | 450 mm x 560 mm x 223 mm (W x H x D) | ||
通信端口 | TCP/IP, Modbus/TCP | ||
电源规格 | 100-240 VAC, 50-60Hz (1kW) | ||
运行温度 | 0 ˚C ~ 45 ˚C | ||
安全 | EN ISO 13849-1 Cat.3, PL d / EN ISO 10218-1, CE MD, KCs |
HCR Software Rodi
Hanwha Robotics HCR robot software Rodi is easy for anyone to use due to its intuitive UI
Programmable with a simple click
- Icon based commands
- Alerts to minimize programming errors
Identify robot motion flow at a glance
- Video editor-like program structure
- Visualized the tact-time for each task
Various methods to programming
- Script, tree structure
Frequent-use applications are easier to program
- Pattern function allows make easier to apply stacking, palletizing or circle move.
-
Do you want to discover moreHCR Applications
about HCR's applications?
HCR Applications